Competitors Profile
NO. ![]() |
HORSE | RIDER |
| 1 | Ballynoe Castle RM | Bruce O. Davidson, Jr. |
| 2 | Woodburn | Phillip Dutton |
| 3 | Jam | Bruce O. Davidson, Sr. |
| 4 | Navigator | William Fox-Pitt |
| 6 | Kingpin | Mike Winter |
| 7 | JOS Aladar | Jose Ortelli, Jr. |
| 11 | Brandenburg's Joshua | Stephen S. Bradley |
| 12 | Colombo | Selena O'Hanlon |
| 14 | Killian O'Connor | Jolie Sexson |
| 15 | Cavaldi | Kristin Schmolze |
| 16 | Manny | Diana Burnett |
| 17 | Isabella II | Susie Beale |
| 18 | Carousel Quest | Oliver Townend |
| 21 | Buenos Aires | Sandra Donnelly |
| 22 | Esker Riada | Cayla Kitayama |
| 23 | Gordonstown | Madeline Blackman (YR) |
| 24 | Arctic Dancer | Ralph Holstein |
| 25 | Che Mr. Wiseguy | Ronald Zabala-Goetschel |
| 26 | Kachemak Bay | Karl Slezak |
| 27 | Syd Kent | Jan Byyny |
| 29 | Hollywood | Kelly Sult |
| 30 | Concrex Oncarlos | Tim Lips |
| 31 | Vaunted | Ashley Adams |
| 32 | Dobbin | Corinne Ashton |
| 33 | Somerset II | Sara Dierks |
| 35 | Quirinal de la Bastide | Stanislas de Zuchowicz |
| 37 | Eveready | Barbara Crabo |
| 40 | Arthur | Allison Springer |
| 41 | Opposition Buzz | Nicola Wilson |
| 42 | Critical Decision | Missy Ransehousen |
| 43 | Acapulco Jazz | Bonner Carpenter (YR) |
| 47 | Madison Park | Kyle Carter |
| 48 | Leyland | Amy Tryon |
| 50 | The Alchemyst | Debbie Rosen |
| 51 | Ringwood Cockatoo | Bettina Hoy |
| 52 | Macloud | Stephanie Boyer |
| 53 | Hildago de l'Ile | Nicolas Touzaint |
| 54 | Chaos Theory | Tamra Smith |
| 57 | Headley Britannia | Lucinda Fredericks |
| 58 | The Good Witch | Jennifer Wooten-Dafoe |
| 59 | Above 'N' Beyond | Tiffani Loudon-Meetze |
| 60 | Buckingham Place | Tara Ziegler |
| 61 | Woodfalls Inigo Jones | Lucy Wiegersma |
| 62 | The Ghost of Hamish | Peter Thomsen |
| 63 | My Boy Bobby | Bruce O. Davidson, Jr. |
| 64 | Connaught | Phillip Dutton |
| 65 | Cruise Lion | Bruce O. Davidson, Sr. |
| 66 | Seacookie | William Fox-Pitt |
| 67 | Wonderful Will | Mike Winter |
| 68 | JOS Aquiles | Jose Ortelli, Jr. |

